Friday, January 21, 2011

15 numbers system for "5 out of 39"

This is a system similar to one I posted before. It's a bit cheaper, only 15 plays instead of 27. This system guarantees 3 numbers in a row. The one with 27 plays guarantees 3x 3 numbers in a row.

Here are the numbers.


Play 1 1-5-11-12-15
Play 2 7-9-12-13-15
Play 3 1-6-7-10-12
Play 4 2-3-4-8-14
Play 5 8-9-10-11-13
Play 6 3-4-5-6-13
Play 7 2-5-7-9-14
Play 8 2-6-11-14-15
Play 9 1-3-4-10-15
Play 10 1-6-7-8-9
Play 11 3-4-10-11-12
Play 12 1-2-7-13-14
Play 13 5-8-10-12-15
Play 14 1-3-4-6-9
Play 15 7-8-11-12-13

With no miss you have 21% chance to hit the first prize, 47% chance to get the second prize and 32% chance to get the third prize.

With one miss you have 38% chance to get the second prize and 50% chance to get the third prize.

With two misses you have 67% chance to get the third prize.
Good luck!

Friday, January 14, 2011

14 numbers system for "5 out 39"

A 14 numbers system for 5 out 39 (5 out of 43 in my case). Substitute these numbers with your favorite number. This is a "minus 2" system, it guarantees the third prize (3 numbers in a row).

Play 1 1-3-4-9-13
Play 2 4-6-9-10-13
Play 3 2-7-8-11-14
Play 4 1-2-5-10-12
Play 5 3-5-6-8-12
Play 6 1-6-7-11-14
Play 7 3-7-10-11-14
Play 8 4-5-9-12-13
Play 9 2-3-5-6-12
Play 10 1-5-8-10-12
Play 11 1-2-3-7-8



With no miss you have 21% chance to hit the jackpot, 47% chance to get the second prize and 32% to get the third prize.

With one miss you have 45% chance to get the second prize, 45% chance to get the third prize and 10% chance to get the 4th prize.

With two misses toy have 75% chance to get the third prize

Good luck!

Saturday, January 8, 2011

I accept the chalenge!

I just had a discussion with somebody about lottery in general. He said it's a total waste of money which by the way I do agree since the odds are against you. Then we talk about improving your chance to win the second or the third prize and I've got a total rejection of "my" idea (it's not mine, of course) that there are lottery systems that can give you a better bang for your buck. The argument was "numbers are totally random so there is no way you can increase your chances". He said he took 200 sets of numbers and virtually played the California SuperLotto and checked them twice a week for two years and never even got 4 numbers, not to mention 5 or the jackpot (5 plus the mega number). I am not actually surprised! If you pick them randomly that's what could happen. Now I am taking the challenge and use the same 200 dollars and play them my way, with a few lottery systems. I am going to use "Cash 5" a game we have in Pennsylvania where you need to pick 5 numbers out of 43. I do this because I am more familiar with their website and if I forget to check the numbers a few days in a row I can go even two years back to look at them. I don't know how to make the challenge fair, California Superlotto is 5 out 39 plus another number out of 27 possible. Let's ignore the "meganumber" and focus only on the 5 out of 39. In this case the odds are against me because "Cash 5" is 5 out 43 not 5 out of 39. California lottery is twice a week, multiplied by two years means 208 draws. To make a little bit fair I am going to watch my numbers 250 draws instead.

I am going to use two types of system, a 10 numbers system at "minus 1" (guaranteed 4 numbers if all 5 numbers draw are among the 10 numbers I have picked) and another one with 15 numbers at "minus 2" (guaranteed 3 numbers). Let's see if I can get at least one second prize in 250 draws and how many times I am going to get 3 numbers. "Cash 5" also pays one dollar if you get two numbers. I am going to update this post every day. Unless I am going to hit the jackpot, at the end of the 250 draws most likely I am going to be on the losing side but this is not the point, the point is to see if I can beat the "random" approach.



Here are the numbers. Save them so I won't be accused of cheating.

1) 1, 7, 9, 11, 12, 25, 30, 33, 37, 41

Play 1 7 9 33 37 41
Play 2 7 12 30 33 37
Play 3 1 7 9 25 30
Play 4 1 11 12 30 37
Play 5 1 25 30 33 41
Play 6 11 12 33 37 41
Play 7 1 7 11 25 37
Play 8 1 9 25 33 37
Play 9 9 12 25 30 41
Play 10 7 9 11 12 37
Play 11 7 12 25 33 41
Play 12 1 11 12 25 41
Play 13 9 11 25 30 33
Play 14 1 9 11 37 41
Play 15 7 11 25 30 41
Play 16 1 7 12 37 41
Play 17 1 9 11 12 33
Play 18 1 7 11 33 41


2) 3, 6, 9, 10, 12, 16, 23, 24, 25, 37

Play 1 6 9 24 25 37
Play 2 6 12 23 24 25
Play 3 3 6 9 16 23
Play 4 3 10 12 23 25
Play 5 3 16 23 24 37
Play 6 10 12 24 25 37
Play 7 3 6 10 16 25
Play 8 3 9 16 24 25
Play 9 9 12 16 23 37
Play 10 6 9 10 12 25
Play 11 6 12 16 24 37
Play 12 3 10 12 16 37
Play 13 9 10 16 23 24
Play 14 3 9 10 25 37
Play 15 6 10 16 23 37
Play 16 3 6 12 25 37
Play 17 3 9 10 12 24
Play 18 3 6 10 24 37


3) 2, 6, 12, 23, 24, 25, 28, 30, 31, 32

Play 1 6 12 30 31 32
Play 2 6 24 28 30 31
Play 3 2 6 12 25 28
Play 4 2 23 24 28 31
Play 5 2 25 28 30 32
Play 6 23 24 30 31 32
Play 7 2 6 23 25 31
Play 8 2 12 25 30 31
Play 9 12 24 25 28 32
Play 10 6 12 23 24 31
Play 11 6 24 25 30 32
Play 12 2 23 24 25 32
Play 13 12 23 25 28 30
Play 14 2 12 23 31 32
Play 15 6 23 25 28 32
Play 16 2 6 24 31 32
Play 17 2 12 23 24 30
Play 18 2 6 23 30 32

4) 1, 2, 11, 21, 22, 23, 28, 32, 34, 41

Play 1 2 11 32 34 41
Play 2 2 22 28 32 34
Play 3 1 2 11 23 28
Play 4 1 21 22 28 34
Play 5 1 23 28 32 41
Play 6 21 22 32 34 41
Play 7 1 2 21 23 34
Play 8 1 11 23 32 34
Play 9 11 22 23 28 41
Play 10 2 11 21 22 34
Play 11 2 22 23 32 41
Play 12 1 21 22 23 41
Play 13 11 21 23 28 32
Play 14 1 11 21 34 41
Play 15 2 21 23 28 41
Play 16 1 2 22 34 41
Play 17 1 11 21 22 32
Play 18 1 2 21 32 41

5) 1, 4, 8, 14, 15, 18, 21, 23, 30, 35


Play 1 4 8 23 30 35
Play 2 4 15 21 23 30
Play 3 1 4 8 18 21
Play 4 1 14 15 21 30
Play 5 1 18 21 23 35
Play 6 14 15 23 30 35
Play 7 1 4 14 18 30
Play 8 1 8 18 23 30
Play 9 8 15 18 21 35
Play 10 4 8 14 15 30
Play 11 4 15 18 23 35
Play 12 1 14 15 18 35
Play 13 8 14 18 21 23
Play 14 1 8 14 30 35
Play 15 4 14 18 21 35
Play 16 1 4 15 30 35
Play 17 1 8 14 15 23
Play 18 1 4 14 23 35

6) 1, 2, 9, 10, 11, 14, 15, 18, 21, 24, 25, 30, 31, 32, 37

Play 1 10 11 21 25 32
Play 2 1 2 10 14 32
Play 3 2 11 25 30 37
Play 4 2 11 18 24 31
Play 5 1 9 11 18 31
Play 6 2 14 24 25 37
Play 7 9 15 24 30 32
Play 8 14 15 21 30 31
Play 9 10 15 18 21 37
Play 10 1 9 21 24 37
Play 11 9 10 14 18 25
Play 12 1 15 25 31 32
Play 13 14 18 30 32 37
Play 14 1 10 24 30 31
Play 15 2 9 21 31 32
Play 16 1 9 11 14 15
Play 17 1 18 21 25 30
Play 18 9 10 11 31 37
Play 19 2 10 15 18 24
Play 20 11 14 21 24 25
Play 21 2 9 15 21 30
Play 22 1 15 24 32 37
Play 23 2 9 25 31 37
Play 24 10 11 15 30 32
Play 25 14 18 24 31 32
Play 26 2 11 18 21 25
Play 27 1 2 10 14 37

7) 3, 6, 7, 9, 10, 11, 12, 16, 22, 23, 24, 30, 33, 37, 41

Play 1 9 10 22 24 37
Play 2 3 6 9 11 37
Play 3 6 10 24 30 41
Play 4 6 10 16 23 33
Play 5 3 7 10 16 33
Play 6 6 11 23 24 41
Play 7 7 12 23 30 37
Play 8 11 12 22 30 33
Play 9 9 12 16 22 41
Play 10 3 7 22 23 41
Play 11 7 9 11 16 24
Play 12 3 12 24 33 37
Play 13 11 16 30 37 41
Play 14 3 9 23 30 33
Play 15 6 7 22 33 37
Play 16 3 7 10 11 12
Play 17 3 16 22 24 30
Play 18 7 9 10 33 41
Play 19 6 9 12 16 23
Play 20 10 11 22 23 24
Play 21 6 7 12 22 30
Play 22 3 12 23 37 41
Play 23 6 7 24 33 41
Play 24 9 10 12 30 37
Play 25 11 16 23 33 37
Play 26 6 10 16 22 24
Play 27 3 6 9 11 41

8) 1, 2, 4, 8, 9, 10, 14, 15, 18, 21, 25, 30, 31, 32, 37

Play 1 8 9 18 25 32
Play 2 1 2 8 10 32
Play 3 2 9 25 30 37
Play 4 2 9 15 21 31
Play 5 1 4 9 15 31
Play 6 2 10 21 25 37
Play 7 4 14 21 30 32
Play 8 10 14 18 30 31
Play 9 8 14 15 18 37
Play 10 1 4 18 21 37
Play 11 4 8 10 15 25
Play 12 1 14 25 31 32
Play 13 10 15 30 32 37
Play 14 1 8 21 30 31
Play 15 2 4 18 31 32
Play 16 1 4 9 10 14
Play 17 1 15 18 25 30
Play 18 4 8 9 31 37
Play 19 2 8 14 15 21
Play 20 9 10 18 21 25
Play 21 2 4 14 18 30
Play 22 1 14 21 32 37
Play 23 2 4 25 31 37
Play 24 8 9 14 30 32
Play 25 10 15 21 31 32
Play 26 2 9 15 18 25
Play 27 1 2 8 10 37


9) 2, 3, 6, 8, 11, 12, 16, 22, 24, 28, 31, 32, 34, 37, 41

Play 1 8 11 24 31 37
Play 2 2 3 8 12 37
Play 3 3 11 31 32 41
Play 4 3 11 22 28 34
Play 5 2 6 11 22 34
Play 6 3 12 28 31 41
Play 7 6 16 28 32 37
Play 8 12 16 24 32 34
Play 9 8 16 22 24 41
Play 10 2 6 24 28 41
Play 11 6 8 12 22 31
Play 12 2 16 31 34 37
Play 13 12 22 32 37 41
Play 14 2 8 28 32 34
Play 15 3 6 24 34 37
Play 16 2 6 11 12 16
Play 17 2 22 24 31 32
Play 18 6 8 11 34 41
Play 19 3 8 16 22 28
Play 20 11 12 24 28 31
Play 21 3 6 16 24 32
Play 22 2 16 28 37 41
Play 23 3 6 31 34 41
Play 24 8 11 16 32 37
Play 25 12 22 28 34 37
Play 26 3 11 22 24 31
Play 27 2 3 8 12 41 

Here are the numbers drew at Cash 5 starting with today, January 8th, 2011

1) 16-19-23-32-38 (Jan 8, 2011)

As you probably noticed I am not playing all 43 numbers in my systems. I missed 19 and 38. I've got 20 times two numbers in a row which is paid as $20.

2) 5-17-25-31-37 (Jan 9)

Missed 5 and 17. However, I've got two third prizes (3 numbers on the same row) for 11 dollars each. I've also got 18 times two numbers for 1 dollar each. In total I've got 40 dollars today. The goal is to get 4 in a row after 250 draws.

3) 12 -13 -34 -35 -39 (Jan 10)
Missed 13 and 39. Got only two times 4th prize. Total two dollars! Very bad day.

4) 3-8-19-20-26 (Jan 11)
Three times 4th prize. Three dollars in total

5) 8-21-27-28-41 (Jan 12)
Missed 27. One third prize and 20x 4th prize.

6) 3-14-16-35-40 (Jan 13)
Missed 40. 11x 4th prize

7) 1-4-21-23-29 (Jan 14)
The challenge continues. I haven't got all 5 numbers yet. Missed 29 today.  Very close to get 4 numbers in one row. I've got 4 of them in system number 5. However, I've got only 3x 3rd prizes. I've got 3 of them in system number 8). In total I've got 7x3rd prize and 25x 4th prize. The best day so far. I've got 91 dollars.

8) 23-32-36-40-43 (Jan 15)
Missed 36, 40, 43. Got 4x 4th prize.

9) 10-17-29-38-40 (Jan 16)
Got only one number, 10.No prize today.


10) 4-29-35-37-43
Missed 29 and 43. I've got 8x 4th prize

11) 8-24-28-29-39
8x 4th prize



12) 1-3-23-30-42 (Jan 19)
Missed 42. 2 third prize + 30x 4th prize

13) 1-4-9-42-43 (Jan 20)

Missed 42,43. 2x third prize and 7x 4th prize

14) 3-17-21-26-33 (jan 21)
Missed 17 and 26.  3x 4th prize

15) 1 -10 -20 -22 -38
16) 4 -5 -23 -39 -41
17) 8 -17 -35 -37 -43
18) 6 -17 -18 -41 -43  
19) 20- 23 -35 -37 -42
20) 2 -10 -35 -38 -43
21) 4 -7 -20 -27 -39    
22) 14 -18 -21 -38 -42  (Jan 29)
23) 06  22  23  36  41
24) 04  09  13  17  31 (Jan 31)



From January 21 to January 31 I've got 5x third prize and 97x 4th prize. From January 8th to January 31st I've got 15x third prize. No second prize yet but I am pretty sure that I am getting at least one second prize.

25)
26)
27)
28)
30)
31)
32)
33)
34)
35)
36)
37)
38)
39)
40) 01  02  08  21  25. The closest I've got to the second prize. I've got all 5 numbers in system 8). Unfortunately, I've got no second prize, only 4x third prize.

I already got the second prize three times! See new entries. Another second prize on July 9th 2011